<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Research: All About QR Codes and 2D Barcodes</title>
	<atom:link href="http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/</link>
	<description>Interactive Portfolio</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-837</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-837</guid>
		<description>Here is a website which offer free QR Code java barcode generator which can run on any operating system and create and print high-quality barcode.
http://www.onbarcode.com/products/java_barcode/barcodes/qrcode.html
</description>
		<content:encoded><![CDATA[<p>Here is a website which offer free QR Code java barcode generator which can run on any operating system and create and print high-quality barcode.<br />
<a href="http://www.onbarcode.com/products/java_barcode/barcodes/qrcode.html" rel="nofollow">http://www.onbarcode.com/products/java_barcode/barcodes/qrcode.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soft Chewable Lovegra</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-835</link>
		<dc:creator>Soft Chewable Lovegra</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-835</guid>
		<description>However, to use QR, which is specifically designed for smartphones, one has to download a special QR code reader app to interpret the codes, and there are ... </description>
		<content:encoded><![CDATA[<p>However, to use QR, which is specifically designed for smartphones, one has to download a special QR code reader app to interpret the codes, and there are &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy Louis</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-834</link>
		<dc:creator>Ivy Louis</dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-834</guid>
		<description>Wow~this is absolutely awesome post here with such useful information~
and I wanna add my contribution:)

I&#039;ve been using a very wonderful barcode generator at
http://onbarcode.com/software/barcode_generator.html

and then this fantastic barcode reader for FREE at
http://onbarcode.com/scanner/

For developers, here&#039;s barcode generator for .NET at
http://onbarcode.com/products/net_barcode/ 

and apps for smart phones like iPhone and Android and many more!

Have a try~ very easy and great~</description>
		<content:encoded><![CDATA[<p>Wow~this is absolutely awesome post here with such useful information~<br />
and I wanna add my contribution:)</p>
<p>I&#8217;ve been using a very wonderful barcode generator at<br />
<a href="http://onbarcode.com/software/barcode_generator.html" rel="nofollow">http://onbarcode.com/software/barcode_generator.html</a></p>
<p>and then this fantastic barcode reader for FREE at<br />
<a href="http://onbarcode.com/scanner/" rel="nofollow">http://onbarcode.com/scanner/</a></p>
<p>For developers, here&#8217;s barcode generator for .NET at<br />
<a href="http://onbarcode.com/products/net_barcode/" rel="nofollow">http://onbarcode.com/products/net_barcode/</a> </p>
<p>and apps for smart phones like iPhone and Android and many more!</p>
<p>Have a try~ very easy and great~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-810</link>
		<dc:creator>Dating</dc:creator>
		<pubDate>Sun, 29 May 2011 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-810</guid>
		<description>Vincent Dolan, the marketing manager at Total Produce, says the company decided to start usingQR codes for a number of reasons. Research from An Bord Bia showed that a lack of understanding of how to prepare fresh produce was holding back its use. ...</description>
		<content:encoded><![CDATA[<p>Vincent Dolan, the marketing manager at Total Produce, says the company decided to start usingQR codes for a number of reasons. Research from An Bord Bia showed that a lack of understanding of how to prepare fresh produce was holding back its use. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: søgemaskineoptimering</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-800</link>
		<dc:creator>søgemaskineoptimering</dc:creator>
		<pubDate>Mon, 28 Feb 2011 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-800</guid>
		<description>The winner receives a romantic overnight Valentine&#039;s Day weekend package, which includes Cerreta chocolates and champagne upon arrival, dinner for two at Litchfield&#039;s and breakfast in bed for two. Each entry also receives a complimentary dessert for ...</description>
		<content:encoded><![CDATA[<p>The winner receives a romantic overnight Valentine&#8217;s Day weekend package, which includes Cerreta chocolates and champagne upon arrival, dinner for two at Litchfield&#8217;s and breakfast in bed for two. Each entry also receives a complimentary dessert for &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Cerreta</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-782</link>
		<dc:creator>Anthony Cerreta</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-782</guid>
		<description>Today I was fortunate enough to meet with the &quot;godfather of QR codes&quot; Dave Mathews and discuss a new project he is working on.  Albeit in the conversation I realize I had missed a very influential QR Code advancement - what many consider the beginning of the QR craze and one of the first mainstream QR campaigns if not the first.  &quot;To understand where you are going you must first understand where you came from&quot;, but in this case a better phrase might be &quot;To understand everything you must forgive everything&quot;...&lt;br&gt;&lt;br&gt;In the late 1990&#039;s Dave worked with Digital Convergence Corporation to invent and develop cuecat (trademarked :CueCat) which was a cat-shaped handheld barcode reader.  In late 2000, advertisements, special web editions and editorial content containing CueCat barcodes appeared for more than a year in many high-circulation U.S. mass-market periodicals, notably Parade magazine, Forbes magazine and Wired magazine. Other favorite commercial publications such as AdWeek, BrandWeek and MediaWeek also employed the technology.&lt;br&gt;&lt;br&gt;Unfortunately the CueCat in its initial concept has been considered a commercial failure, although the technology invented by the company in 1998 and deployed on September 11, 2000 is considered to be the forerunner to many popular barcode scanning, photo recognition, and manual barcode input apps that are now employed on smart phone technology. These were made common ten years after the launch of the CueCat by the Windows Mobile platform, iPhone, Android and Blackberry smart phones. &lt;br&gt;&lt;br&gt;Although Digital Convergence and the CueCat system are generally assumed to be defunct, the Digital Convergence website remained as a ghost site through 2004. Previously, the website contained the following statement:&lt;br&gt;&lt;br&gt;    The dream was to connect items in the physical world to the Internet, automatically. In January that dream hit a bump in the road and the servers were taken offline. They will scan again... If you have a Cue Cat, save it. The patents and technology created by Digital Convergence will again be available for business and consumer use.&lt;br&gt;&lt;br&gt;Currently the website contains information about the device, its history and information on the company licensing the resulting intellectual property which numbers more than 110 granted US patents. &lt;br&gt;&lt;br&gt;Most of this was taken from the cuecat Wikipedia page at &lt;a href=&quot;http://en.wikipedia.org/wiki/CueCat&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/CueCat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Today I was fortunate enough to meet with the &#8220;godfather of QR codes&#8221; Dave Mathews and discuss a new project he is working on.  Albeit in the conversation I realize I had missed a very influential QR Code advancement &#8211; what many consider the beginning of the QR craze and one of the first mainstream QR campaigns if not the first.  &#8220;To understand where you are going you must first understand where you came from&#8221;, but in this case a better phrase might be &#8220;To understand everything you must forgive everything&#8221;&#8230;</p>
<p>In the late 1990&#39;s Dave worked with Digital Convergence Corporation to invent and develop cuecat (trademarked :CueCat) which was a cat-shaped handheld barcode reader.  In late 2000, advertisements, special web editions and editorial content containing CueCat barcodes appeared for more than a year in many high-circulation U.S. mass-market periodicals, notably Parade magazine, Forbes magazine and Wired magazine. Other favorite commercial publications such as AdWeek, BrandWeek and MediaWeek also employed the technology.</p>
<p>Unfortunately the CueCat in its initial concept has been considered a commercial failure, although the technology invented by the company in 1998 and deployed on September 11, 2000 is considered to be the forerunner to many popular barcode scanning, photo recognition, and manual barcode input apps that are now employed on smart phone technology. These were made common ten years after the launch of the CueCat by the Windows Mobile platform, iPhone, Android and Blackberry smart phones. </p>
<p>Although Digital Convergence and the CueCat system are generally assumed to be defunct, the Digital Convergence website remained as a ghost site through 2004. Previously, the website contained the following statement:</p>
<p>    The dream was to connect items in the physical world to the Internet, automatically. In January that dream hit a bump in the road and the servers were taken offline. They will scan again&#8230; If you have a Cue Cat, save it. The patents and technology created by Digital Convergence will again be available for business and consumer use.</p>
<p>Currently the website contains information about the device, its history and information on the company licensing the resulting intellectual property which numbers more than 110 granted US patents. </p>
<p>Most of this was taken from the cuecat Wikipedia page at <a href="http://en.wikipedia.org/wiki/CueCat" rel="nofollow">http://en.wikipedia.org/wiki/CueCat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAFS</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-752</link>
		<dc:creator>JAFS</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-752</guid>
		<description>Hi, 
Great article, a lot of information. Thks
I make this schema, to compare 1d and 2d barcode approach between several companies
&lt;br&gt;&lt;a href=&quot;http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg&quot; title=&quot;QR Code Comparison - 2009&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg&quot; width=&quot;500&quot; height=&quot;333&quot; alt=&quot;QR Code Comparison - 2009&quot; /&gt;&lt;/a&gt;&lt;/br&gt;
http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg
See you
Jack</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great article, a lot of information. Thks<br />
I make this schema, to compare 1d and 2d barcode approach between several companies<br />
<br /><a href="http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg" title="QR Code Comparison - 2009" rel="nofollow"><img src="http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg" width="500" height="333" alt="QR Code Comparison - 2009" /></a><br />
<a href="http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg" rel="nofollow">http://farm3.static.flickr.com/2601/4118376848_27d4d5c087_o.jpg</a><br />
See you<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metha</title>
		<link>http://anthonycerreta.com/2009/07/research-all-about-using-qr-codes-or-2d-barcodes-for-marketing-and-advertising/comment-page-1/#comment-584</link>
		<dc:creator>Metha</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://anthonycerreta.com/?p=2021#comment-584</guid>
		<description>Other than the lovely QR code, I found the EZcode from the ScanLife seems to be making big commercial moves with the operators, brands, and handset manufacturers.

According to ScanLife the EZcode is more size-efficient than the DM and QR. I wonder if the EZcode is quietly and surely taking up the market share?

Is there any 2D barcode market share numbers out there to give us a better sense of the moves from different fronts (codes)?</description>
		<content:encoded><![CDATA[<p>Other than the lovely QR code, I found the EZcode from the ScanLife seems to be making big commercial moves with the operators, brands, and handset manufacturers.</p>
<p>According to ScanLife the EZcode is more size-efficient than the DM and QR. I wonder if the EZcode is quietly and surely taking up the market share?</p>
<p>Is there any 2D barcode market share numbers out there to give us a better sense of the moves from different fronts (codes)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

