Facebook Brands Statistics – Socialbakers
Shared by anthony
Our beloved Dippin' Dots page on Facebook is #50 and above other popular ice cream brands such as Ben & Jerry's. As Senior Interactive Producer for matrixx who initially created the page, I couldn't be happier with our facebook page's success! Currently the Dippin' Dots page has almost 4 million fans and growing everyday organically. Nonetheless, I couldn't have done it without the awesome work of @ErinRocks whose been the driving voice and force behind the page's growth. Erin, you rock and we really appreciate all of your hard work!
Facebook Brands Statistics
On this page you can list of all pages we measure with our statistical tools. You can see top pages on Facebook, predefined listing by brands and media or dselection of top pages in selected country. If your page is not listed, simply connect and click Add new page in our menu, or contact us!
- Facebook pages
- Brands
# | Name | Fans | Growth |
---|---|---|---|
1. | Coca-Cola | 23 067 651 | +3.09% |
2. | Starbucks | 20 008 079 | +2.09% |
3. | Disney | 17 825 229 | +5.32% |
4. | Oreo | 17 082 286 | +2.65% |
5. | Red Bull | 15 671 962 | +3.45% |
6. | Skittles | 15 481 718 | +2.85% |
7. | Converse All Star | 13 462 104 | +6.53% |
8. | Converse | 11 869 740 | +6.99% |
9. | Victoria’s Secret | 11 750 139 | +2.51% |
10. | iTunes | 11 091 578 | +6.30% |
11. | Windows Live Messenger | 9 923 995 | +3.42% |
12. | iPod | 9 864 119 | +10.11% |
13. | PlayStation | 9 690 314 | +12.02% |
14. | Pringles | 9 400 314 | +4.82% |
15. | Monster Energy | 8 789 893 | +4.57% |
16. | ZARA | 8 207 643 | +2.36% |
17. | Victoria’s Secret Pink | 8 161 422 | +2.58% |
18. | Dr Pepper | 8 143 319 | +4.90% |
19. | Ferrero Rocher | 7 891 967 | +4.36% |
20. | Nutella | 7 812 934 | +3.19% |
21. | Starburst | 7 715 284 | +3.09% |
22. | Disney Pixar | 7 691 808 | +4.38% |
23. | McDonald’s | 7 476 594 | +4.41% |
24. | Adidas Originals | 7 270 853 | +3.31% |
25. | Xbox | 7 213 486 | +11.97% |
26. | Reese’s | 6 620 744 | +2.09% |
27. | H&M | 6 342 801 | +2.55% |
28. | Taco Bell | 5 916 795 | +4.36% |
29. | Starbucks Frappuccino | 5 768 672 | +1.71% |
30. | BlackBerry | 5 665 430 | +5.41% |
31. | Nike Football | 5 081 848 | +7.55% |
32. | SUBWAY | 4 973 283 | +5.34% |
33. | Lacoste | 4 710 655 | +3.94% |
34. | BMW | 4 643 284 | +3.23% |
35. | Mountain Dew | 4 454 742 | +7.00% |
36. | Burberry | 4 445 258 | +9.23% |
37. | Buffalo Wild Wings | 4 241 109 | +7.03% |
38. | 5 Gum | 4 235 379 | +4.55% |
39. | Walmart | 4 114 840 | +24.16% |
40. | Forever 21 | 4 106 249 | +2.39% |
41. | DC Shoes | 4 051 726 | +8.86% |
42. | Nike | 3 990 986 | +3.12% |
43. | Sony Ericsson | 3 967 242 | +4.36% |
44. | Target | 3 953 361 | +2.12% |
45. | Puma | 3 936 246 | +4.87% |
46. | Subway | 3 920 634 | +3.77% |
47. | Gucci | 3 877 682 | +3.63% |
48. | Chick-fil-A | 3 814 630 | +1.49% |
49. | Adidas Football | 3 704 618 | +6.22% |
50. | Dippin’ Dots | 3 689 406 | +2.61% |
Brands on Facebook
So far we collect data from brands in these categories:
Read more here:
Facebook Brands Statistics – Socialbakers
Tags: digital marketing, dippin, ecommerce, ferrero-rocher, nonprofit, retail, social media marketing, sports